
TITAN 810 Series | |||
|---|---|---|---|
ITEM | 1400 | 1600 | 1800 |
Capacity | |||
Center height | 1385 mm 54.53" | 1485 mm 58.46" | 1585 mm 62.40" |
Distance between centers | 2000/ 3000/ 4000/ 5000/ 6000/ 7000/ 8000/ 9000/10000/11000/12000 mm 78.74"/ 118.11"/ 157.48"/ 196.85"/ 236.22"/ 275.59"/ 314.96"/ 354.33"/ 393.70"/ 433.07"/ 472.44" | ||
Swing over bed | 1400 mm 55.12" | 1600 mm 62.99" | 1800 mm 70.87" |
Swing over cross slide | 990 mm 38.98" | 1190 mm 46.85" | 1390 mm 54.72" |
Swing over bed | 1680 mm 66.14" | 1880 mm 74.02" | 2080 mm 81.89" |
Width of Bed | 810 mm 31.89" | ||
Width of gap | 784 mm 30.87" | ||
Width of carriage | 1000 mm 39.37" | ||
Width of cross slide | 350 mm 13.78" | ||
Spindle | |||
Bed way | 2V Ways and 3 Flat Ways | ||
Spindle bore | 160 mm/ (205/230/260/305/380/460 mm Option); 6.30" (8.07"/ 9.06"/ 10.24"/ 12.01"/ 14.96"/ 18.11" Option) | ||
Spindle nose | A2-15/ (A2-20 Opt.) | ||
Spindle speeds | 4-420 rpm/ (7-266 rpm Option) | ||
Spindle speed range | 16 steps | ||
Spindle motor | 15 Kw 20 hp/ (22.5 kw 30 hp, 30 kW 40 hp, 37.5 kW 50 hp Option) | ||
Feed Mechanism | |||
X axis cross slide travel | 600 mm 23.62" | ||
Compound slide travel | 370 mm 14.57" | ||
Z axis longitudinal travel | 2000/ 3000/ 4000/ 5000/ 6000/ 7000/ 8000/ 9000/ 10000/ 11000/ 12000 mm 78.74"/ 118.11"/ 157.48"/ 196.58"/ 236.22"/ 275.59"/ 314.96"/ 354.33"/ 393.70"/ 433.07"/ 472.44" | ||
X axis traverse motor | 1 hP (2hP Option) | ||
X/ Z axis traverse speed | X: 1.1 m/min 43.31 ipm Z: 2.1 m/min 82.68 ipm | ||
Square tool shank size | 40 mm 1-1/2" | ||
X axis cross feed | 0.03 - 3.52 mm/rev | ||
Z axis longitudinal feed | 0.06 - 7.04 mm/rev | ||
Inch thread | 0.25 - 30 TPI (70sets)/ D.P. 1-120 TPI (70 sets) | ||
Metric thread | 1 - 120 mm (62 sets)/ M.P. 0.25 - 30 mm (53 sets) | ||
Tailstock | |||
Quill taper | MT#6 (MT#7 Option) | ||
Quill diameter | 200 mm 7.87" | ||
Quill travel | 305 mm 12.01" | ||
Machine Dimension | |||
Weight | 13000/ 14100/ 15200/ 16300/ 17400/ 18500/ 19600 kg | ||
Length | 4740/ 5740/ 6740/ 7740/ 8740/ 9740/ 10740/ 11740/ 12740/ 13740/ 14740 mm 186.61"/ 225.98"/ 265.35"/ 304.72"/ 344.09"/ 383.46"/ 422.83"/ 462.20"/ 501.57"/ 540.94"/ 580.32" | ||
Width | 2170 mm 85.43" | ||
Height | 1590 m 62.60" | ||
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.